| Section Members | Dues | Newsletter | List Serve |
| 955 | $35 | YES | YES |
| Ms. Evans, Krista Nicole | Chairperson | |
| Mr. Bowman, Blake Kershul | Chair-Elect | |
| Mr. Cerne, Joseph L | Past Chair | |
| Mr. Gill, Leigh Francis | Treasurer | |
| Ms. Boswell, Kimberly S | Secretary | |
| Mr. Larson, Matthew Dane | Member | |
| Ms. Nicholls, Jennifer | Member | |
| Monahan, Justin | Member | |
| Mr. Reinhardt, Mark A | Member | |
| Mr. Britton, Paul C | Member | |
| Ms. Hutchinson, Alex N | Member | |
| Mr. Crippen, Timothy B | Member | |
| Ms. Everhart, Berit L | Member | |
| Ms. Gersch, Taylor K | Member | |
| Mr. Cauble, Christopher | BOG Contact | |
| Mr. Williams, Mike | Bar Liaison |
