Oregon State Bar Bulletin APRIL 2009 |
|
2006 | 2007 | |
Total completed investigations/assessments1 |
12,596 | 12,897 |
Licensed-facility settings | ||
Percentage of total investigations/assessments | 34% | 32% |
Percentage in which abuse/neglect was found | 36% | 40% |
Non-facility settings (i.e., homes)2 | ||
Percentage of total investigations/assessments | 66% | 68% |
Percentage in which abuse/neglect/self-neglect was found | 33% | 30% |
Percentage of reported victims who were female | 62%3 | 61% |
Percentage of reported victims who were male | 36% | 37% |
Percentage of reported abuse by type (major categories) | ||
Self-neglect | 30% | 30% |
Financial exploitation | 29% | 30% |
Caregiver neglect | 16% | 16% |
Physical abuse | 8% | 7% |
Verbal/emotional abuse | 10% | 11% |
Percentage of perpetrators by type (major categories) | ||
Adult child | 22% | 23% |
Spouse/intimate partner | 8% | 6% |
Other family member | 8% | 8% |
Non-relative and non-caregiver | 21% | 22% |
Non-relative caregiver | 8% | 9% |
Other | 15% | 16% |
Total Reported Victims: | 6,9264 | 7,4025 |
Source: Oregon Department of Human Services’ Senior and People with Disabilities Division, quality management database for the Office of Licensing and Quality of Care.
Endnotes
1. This data is collected on a calendar-year basis. In 2006 and 2007, there also were thousands of referrals — collected on a federal fiscal-year basis — that did not meet APS criteria for adult abuse or neglect. These included complaints that were redirected elsewhere — such as to law enforcement or legal services — or screened out as non-abuse.
2. Includes allegations of abuse or neglect in licensed-facility settings in which the alleged abuser was not a facility employee.
3. Percentages of females and males do ot total 100 because of unreported data.
4. 71 percent of them aged 65 or older; 24 percent of them aged 18-64. Percentages don’t equal 100 because of unreported data.
5. 72 percent of them age 65 or older; 24 percent of them aged 18-64 w/ physical disabilities. Percentages don’t equal 100 because of unreported data.