| Workers Compensation Section | Website Link |
| Section Members | Dues | Newsletter | |||
| 340 | $25 | YES | |||
| CLES/Seminars | Resource Directory | Legislative Activity | |||
| THREE | NO | NO | |||
| Executive Committee | |||||
| Johnson, Dale C | Chairperson | |
| Cole, Norman D | Chair-Elect | |
| Fisher, Matthew M | Past Chair | |
| Masters, Julie | Treasurer | |
| Jacobson, Jacqueline M | Secretary | |
| Bloom, G Duff | Member | |
| Bohy, Ronald L | Member | |
| Edmunson, James L | Member | |
| Guarrasi, Robert J | Member | |
| Harrell, Tom | Member | |
| Oswald, John M | Member | |
| Parks, Carol A | Member | |
| Rock, Douglas J | Member | |
| Schoenfeld, Steven Mark | Member | |
| Semple, Keith | Member | |
| Sencer, Nicholas M | Member | |
| VavRosky, Dennis R | Member | |
| Kehoe, Matthew H | BOG Contact | |
| Cushing, Suzanne | Bar Liaison |

