| Debtor-Creditor | Website Link |
| Section Members | Dues | Newsletter | |||
| 670 | $25 | YES | |||
| CLES/Seminars | Resource Directory | Legislative Activity | |||
| TWO | YES | NO | |||
| Executive Committee | |||||
| Schleicher, Tara J | Chairperson | |
| Ford, Susan S | Chair-Elect | |
| Wade, Patrick W | Past Chair | |
| Cantrell, M Caroline | Treasurer | |
| Hercher, David W | Secretary | |
| Hon Alley, Frank R | Member | |
| Balcom, E Clarke | Member | |
| Coyle, Christopher N | Member | |
| Godare, Wayne | Member | |
| Karnes, Keith D | Member | |
| Leonard, Justin D | Member | |
| Newman, Howard J | Member | |
| Oakes, Karen M | Member | |
| Orr, Thomas M | Member | |
| Whatley, Milly | Member | |
| Emerick, Hunter B | BOG Contact | |
| Lee, Karen D | Bar Liaison |

