| Section Members | Dues | Newsletter |
| 462 | $15 | YES |
| CLES/Seminars | Resource Directory | Legislative Activity |
| THREE | NO | NO |
| Viteznik, Peter J | Chairperson | |
| Alexander, Jason W | Chair-Elect | |
| Van Dyke, James H | Past Chair | |
| Johnson, Tara M | Treasurer | |
| Gragg, John Daniel | Secretary | |
| Batson, Frederick A | Member | |
| Dolan, Timothy M | Member | |
| Duyck, Daniel L | Member | |
| Gallagher, Doug L | Member | |
| George, Erika J | Member | |
| Johnson, Katie Jo | Member | |
| Loiselle, Darien S | Member | |
| McNamee, Heather | Member | |
| Ped, Thomas A | Member | |
| Storti, Tyler James | Member | |
| Vermilyea, Jeremy T | Member | |
| Welch, Curtis A | Member | |
| Christensen, D Gary | Advisory Member | |
| Mitchell, Alan L | Advisory Member | |
| Sideras, Scot A | Advisory Member | |
| Emerick, Hunter B | BOG Contact | |
| Hackbart, Sarah | Bar Liaison |
